Make the Pool Admin redundant! Join our discord server to connect with other pool members of this self-service Stacking pool.

Cycle 54

1806 addresses with 45,243,295 STX locked
Payout: 96,346.083329 STX (0.21%)
Cycle Stacker Amount Timestamp Locked (Until)
#54 SP01RX3XRJJW2E9YP8MM3KH5KXEPADWHDKE77M01 12,000 2023-02-18T07:20:33.000Z 6 (789950)
#54 SP04MDZJ15DZHFXZV6ZKHSCHQYAMBDWDV7TS4Z84 1,000 2023-02-28T22:41:50.000Z 6 (792050)
#54 SP05B7QCFWHM92VZ8ZF0MH876DT9QRJXPKGBW9J7 60 2022-09-25T06:35:59.000Z 12 (781550)
#54 SP06QC626XTXDQ2D6X6SV2E5SVMNKHNRHYSAMN4M 37,605 2022-09-24T11:05:03.000Z 12 (781550)
#54 SP07ZDWJNA7SD7SA7W5WTH9RHW6PV1VFF9GV8RQF 4,114 2022-10-23T19:55:42.000Z 12 (785750)
#54 SP08D8E1PCNFAPNF76523K58MRAF6FQJ26588ZY4 150 2022-11-22T22:17:08.000Z 12 (789950)
#54 SP092CEVNHKJBAXXRNW1KSDT19YBQDDYQC6BR8SN 10,324 2023-02-28T22:41:50.000Z 3 (785750)
#54 SP0ANQ6E06A81T0WKT0G4NRN04XNBR7PM25F4Y01 206 2023-01-02T13:55:41.000Z 6 (783650)
#54 SP0DXBZ3HPRVXBK6D001710G1317V2TNQXJ8TCW3 140 2022-09-24T09:15:39.000Z 12 (781550)
#54 SP0FX1EKE8G20BP2CEY86Y3RDNWKMTXWDPC8Y2FC 927 2023-01-06T19:11:00.000Z 6 (783650)
#54 SP0PKHB3RYF3QQJ1MPE5S0F47AZJFT8JJDYTH6S 24,998 2022-11-04T22:19:37.000Z 12 (787850)
#54 SP100RR331CMZA8BC3KZKCZXD2RQ3098DF3Y4PDGK 1,104 2023-03-01T08:18:47.000Z 6 (792050)
#54 SP102HNT6WBCN05FQ07Y97QS9FBH9W4BWJP8T6V4Q 20,000 2022-10-23T20:11:19.000Z 12 (785750)
#54 SP102R4D0AFPM5RWKJE1WS6CJXRB23RG1JG5NB2V3 800 2023-02-15T14:45:23.000Z 12 (802550)
#54 SP103VXJR1E4KHSF19KKDXN1BNAG3HHRMD5QWDCNY 2,000 2023-02-03T10:08:16.000Z 3 (781550)
#54 SP1048EY7VW9MKV6CGE4MNAGQGTEKB0DS1W7F7N4H 10,000 2023-02-15T11:09:50.000Z 12 (802550)
#54 SP1048V27R6H3CEZ2CZJR9J5E34EZ0G9NX6K3MQGV 93,860 2022-09-25T06:29:15.000Z 12 (781550)
#54 SP106GVHTZMSPTYAGAB065WQZ73R0MRZ8T1WHJSX6 100 2022-11-22T22:30:15.000Z 12 (789950)
#54 SP109XZKRVQ0S1CEZQ2DCK3J746TKC64GCBVVJW16 1,550 2022-10-08T09:47:02.000Z 12 (783650)
#54 SP10GH0ED2YA6AN2BT94N75KMVJAC3DGARD5W4HQM 479 2022-10-08T10:08:17.000Z 12 (783650)
#54 SP10KKR9MMVTRXP2Z1R2G3XJ64DBKWDGADW28B90G 450 2022-09-25T06:35:59.000Z 12 (781550)
#54 SP10KWZ9V45MAXA8KXRMPD3N8TNDR9XGRKGKXJV6A 48,940 2023-03-01T18:25:57.000Z 6 (792050)
#54 SP10QMXJ0QSA4C3W71HXBBMRW44CYS0W8Y0NR1W9D 2,100 2023-01-18T18:04:37.000Z 12 (798350)
#54 SP10RD36B0FEG32D0Q71XSSV11ZCRMGGV9GXZ8HVF 15,662 2022-10-23T19:55:42.000Z 12 (785750)
#54 SP10V36MPQBMMP4P3CMNFPADDD96C8ZAQANTZCEPH 100 2022-11-23T00:07:18.000Z 12 (789950)
#54 SP10VZ03QFE1CQSSQTE89YQ3EB6PDHZZNKEQJMQD8 50 2023-03-01T08:27:27.000Z 1 (781550)
#54 SP11064NRV0ZDMCPB84BKDZFRV7TW1E7BE0E4N727 11,167 2022-09-24T10:01:02.000Z 12 (781550)
#54 SP110TAR7RZE8ZTHMTMZYN76KT4440CS1KADFCG2B 2,500 2023-01-18T16:55:10.000Z 12 (798350)
#54 SP113DFRM41S33ED91FZS30F97W0B19N1WM7J0X89 42 2023-03-01T08:27:27.000Z 1 (781550)
#54 SP1157ZB9MYBC8QCRKSN5DX6EPM7YTD3BMBR6DDP3 236 2023-02-15T14:45:23.000Z 12 (802550)
#54 SP115RNF91N9MAMHA06HNB8NXVHPMXHH75KXC91YH 226 2022-10-23T21:16:08.000Z 12 (785750)
#54 SP116GZCT7KHSMMJK2T4R6QY2J06EG0B7HRDRCXRS 1,015 2023-02-02T21:32:47.000Z 12 (800450)
#54 SP11824HJ0ZV8KW39M2GVW4MSC1GRWP5Z2KND7VJR 105 2023-02-14T18:20:43.000Z 12 (802550)
#54 SP118PYHQ3JM21DBSFPEZHYZS9F10DRHHXWRZ27XB 4,000 2022-10-23T21:29:54.000Z 12 (785750)
#54 SP11BVJVR41SCFMJ1WDVCAMPQ0MW60PR6CREX4B1D 141 2023-03-01T08:27:27.000Z 6 (792050)
#54 SP11F0R37S8W84F501VNEQ83S516CFN25YFXXV9D3 580 2022-11-04T21:05:14.000Z 12 (787850)
#54 SP11FJKWFGZNHAJNW9V0W0H060BCCTH42R1GH1FJM 815 2023-03-01T09:32:24.000Z 6 (792050)
#54 SP11H40DG9JR5NTCZZZK91H7HRJYX7BRTQCXT57V3 355 2022-11-22T21:52:25.000Z 12 (789950)
#54 SP11JBNNKTXYP31PSMB3EEG2XGSVS23A6WPFBC1R5 102 2022-12-24T08:19:55.000Z 12 (794150)
#54 SP11MQJ6XRW5DZQJZ8T9WWXM04T26Y7C8AZSH77ZG 600 2023-02-28T22:41:50.000Z 6 (792050)
#54 SP11NQ776533XSJA4JSMY8FYE8H3H68VBZHG27Y3R 124 2023-02-14T23:35:04.000Z 12 (802550)
#54 SP11S56GZ7HSN2KRMXMSFS77JKAW9H8A6CAHG4N3C 290 2022-09-24T11:51:54.000Z 12 (781550)
#54 SP11VWRHMAGVQ4TBMZ100ZWDN0N8W1PZC17028KSW 419 2023-02-02T21:27:26.000Z 3 (781550)
#54 SP11W1YTM3TMR9ZDD7F6FAD53BQJ1ED9N575M5GX8 18,700 2023-03-01T09:17:45.000Z 1 (781550)
#54 SP11XGQ9SHSJK16YBVP5MHTE8FM3WAA3CC1G4R1D9 6,900 2023-01-06T19:38:17.000Z 6 (783650)
#54 SP11Z4NK700NNJA0CY895WNBKDZZ1XKRT1YRZB40S 450 2023-01-21T01:03:46.000Z 6 (785750)
#54 SP11Z7DZ6V21XNCSBED9RE5TYKE50SVDYC7KWCAST 234 2023-02-14T22:49:13.000Z 12 (802550)
#54 SP123TY61PFFAEZBX3PNH7KG3663B3GBW440NMYX0 2,701 2023-01-06T19:11:00.000Z 6 (783650)
#54 SP124ZXWG28W9JP8R6JTQE4RV780F15RV54PX6WQD 943 2022-09-24T11:05:03.000Z 12 (781550)
#54 SP129D7JJZH8F3SKHKBTM4Z2RK6PK9ZB2MEQ2HNAN 465 2023-02-02T17:19:35.000Z 3 (781550)
#54 SP129N2D7NMT70Z76FKGPXTJ8Q76D8FGZ5GVXSQN7 26,460 2023-02-14T18:20:43.000Z 3 (783650)
#54 SP12AJVMZYZQEV0MRT25SWDSG244BWFK10YMBN7DY 375 2022-12-24T09:56:04.000Z 12 (794150)
#54 SP12BEEDG31J0AH68DFDJJYZ36D002PKDZCP1DZQE 40 2023-01-02T13:55:41.000Z 6 (783650)
#54 SP12BNN7NX1V3Q0PXX477SSEGYX1HXS232S0ZH7KT 769 2023-03-01T09:59:56.000Z 6 (792050)
#54 SP12BNRJE808TYZ48466V8TXWTF1ZT8V98BCA1DAG 6,000 2023-02-14T22:49:13.000Z 12 (802550)
#54 SP12FMQ1QEVXZY145CGDBK884V0ARD20AR1D9E3E1 72,262 2022-09-25T06:29:15.000Z 12 (781550)
#54 SP12FXX43RDKMHD2BNQTT6XYQX4AMEEG52XT36N9S 41 2022-09-24T10:01:02.000Z 12 (781550)
#54 SP12QGTQ22KVNSTEJYCWDJ5MJQ8BKX476X56HCD25 78,800 2023-02-02T17:06:16.000Z 3 (781550)
#54 SP12Y0J3NN2Z836E9QGXDBHBTKNRCRH1XVNM6PZ6H 53 2022-11-04T21:07:40.000Z 12 (787850)
#54 SP12ZDQ5YFDFVG2FWRV5HEENE2N77VXQD2R4VQ6Y4 100 2023-02-14T22:49:13.000Z 12 (802550)
#54 SP1308DQKXZK593BES4GV419HMM3X94MM3TSVFA88 1,250 2023-03-01T09:07:49.000Z 12 (804650)
#54 SP132JME06AN53AJSPVK5NHBN9TJAEC0W2RGDE21F 3,845 2023-02-02T17:19:35.000Z 3 (781550)
#54 SP133KNDMRPNN149DZ3342H3BMM97WXMKFKJCWG7J 866 2022-10-08T10:08:17.000Z 12 (783650)
#54 SP136A791P6Y8N0RN56X45WDZEN3AP77XSZHMPJJ 2,634 2022-10-23T20:11:19.000Z 12 (785750)
#54 SP137EXB36KMMVDWZ5T7T0Z4RHES3J8VRCX2EJG1Y 124,999 2023-02-02T17:06:16.000Z 12 (800450)
#54 SP1386044X5N01AJAGN50NGKE87K4Q72P7DHVXF3F 50 2023-01-04T04:35:45.000Z 6 (783650)
#54 SP13DDTCP3QNCYHP6G9F68FS6W5G2HH8PEDPG1C7F 711 2022-09-25T00:24:34.000Z 12 (781550)
#54 SP13J4QQAWZCB64ZFQH8Y1BY9VD49VEJ30TJMRK1D 2,048 2023-01-03T09:14:41.000Z 6 (783650)
#54 SP13KY1A9EYCAN0STVMN4HYV2B5FHFB02BWVSSF4W 1,032 2023-03-01T08:18:47.000Z 6 (792050)
#54 SP13M2MA0HREREFWCCJTCJVCR0D0M81D4N8NF8W4K 365 2023-02-14T18:20:43.000Z 12 (802550)
#54 SP13N03TE84ST0W3C1BR6FMQM38VCT699DB1DJVZQ 2,800 2023-02-02T21:27:26.000Z 3 (781550)
#54 SP13NXPSHAQ5PHS4EZ55DEF0HCXVF263B72G8NKQR 480 2023-02-03T10:08:16.000Z 3 (781550)
#54 SP13NZKTAV8MPFWA752Q4Y8G96769VTG7YNB2F4RW 15,000 2023-03-01T08:18:47.000Z 6 (792050)
#54 SP13QC2G49PXXA84H083Y1PMFS2PGXM583HQ8TQ9F 256 2023-01-03T09:14:41.000Z 6 (783650)
#54 SP13QPKF6QZ7N5Y6FXHM58WGBF9MR469YPXQKE5PD 28,100 2023-02-02T21:32:47.000Z 11 (798350)
#54 SP13TKPX837JD5QYMQYFYZX9SPYTYHY8PCSNGCMCM 9,296 2023-03-01T08:27:27.000Z 6 (792050)
#54 SP13VH72MJJAZGWVH8XBR8SBZ00S81A3ZWBR9DPDA 852 2022-10-23T21:29:54.000Z 12 (785750)
#54 SP141NGXDWEEMSPJB4YMXMJ5Y6VHPTF4PTB43E4HS 6,695 2023-02-02T17:06:16.000Z 12 (800450)
#54 SP1436K3A0WJA3FF924WRSTGEQFYRQZ06BJS9GPE0 1,374 2023-02-14T18:20:43.000Z 6 (789950)
#54 SP143YPY0K388CKX1T5KH79GSW90RH49NSRZVTT0M 50 2023-03-01T09:07:49.000Z 1 (781550)
#54 SP1452MA3G4EFDHE4J4M9358WSGPGZW6R6BD4VBR5 95 2022-12-24T09:56:04.000Z 12 (794150)
#54 SP14CYAHS09VH25ZS5KCJ34W8VV49PRXRRR6BA9AA 7,000 2023-03-01T08:18:47.000Z 1 (781550)
#54 SP14E7FZ5PSR0TFZSW3HGHQE0K2B6KEV2PEZF0K13 110 2022-09-24T12:47:28.000Z 12 (781550)
#54 SP14E7SG6ET2PPYB43Q6KMXCYFAWS4Q4EHDBRJ3JX 101 2022-10-08T10:08:17.000Z 12 (783650)
#54 SP14KRZ87DS17BDCTHJAWZWT40XT7D5VC8BJ0TYW4 104 2023-02-02T21:27:26.000Z 12 (800450)
#54 SP14T0JMC01A5RPV8ZE7AWKWGQSYBS41G1D3FYF1K 310 2022-12-23T22:53:21.000Z 12 (794150)
#54 SP14T12HNAMMMPZ1QTJRREW1WYBCPECCBT8NVH5MM 102 2023-01-06T18:45:06.000Z 12 (796250)
#54 SP14VD7NK638RR32C8X90E1BXNMMD4R0TM4KK11V6 6,265 2022-12-23T22:53:21.000Z 6 (781550)
#54 SP14VQZ21G8E8P6J2YRKDY082HYZQDQEZDD21115A 6,982 2023-02-02T17:06:16.000Z 12 (800450)
#54 SP14W25MR2FHXM5N12MR8FK94KJC1NBTEJVAK5C60 11,034 2022-12-23T22:53:21.000Z 6 (781550)
#54 SP14W90BJR0EQG3F8BA3ZFJCMQKG702TQTKKFPNAH 3,237 2023-02-18T07:20:33.000Z 6 (789950)
#54 SP14Y7QYAW3Y0H4AKF1H6YTP6HC5Z5JVK80243WNP 683 2022-11-04T22:19:37.000Z 12 (787850)
#54 SP154QYHBWRGBAT4R5YV2AK6KD8R902C6EN2T9779 69 2023-03-01T08:18:47.000Z 1 (781550)
#54 SP154R5GFS7GWQ8H2SCEWQXE6YK36K8DB6HS2GZMK 1,000 2022-12-24T09:56:04.000Z 12 (794150)
#54 SP1574X628TP4BS7J3HJF38YSWXHHBTJEWMDJ32CZ 41,000 2022-11-04T22:19:37.000Z 12 (787850)
#54 SP159DFXEXCMXZND0W36Z6R2BAEN2PPW2WMG6WKB0 200 2022-12-24T09:56:04.000Z 12 (794150)
#54 SP159GT16T8S3NVMZX41MYD44SKSDDF4BE9QAEQ5B 109 2023-02-02T17:19:35.000Z 5 (785750)
#54 SP15BBZH3TSP1KT7RNNJ86566WD2K8GT8AH93V3V7 4,700 2023-02-15T11:09:50.000Z 12 (802550)
#54 SP15CVKPJGDJDGD5GSZ1XXZJCPJNNH0Y6N9ZH6YZA 1,000 2023-01-06T19:11:00.000Z 6 (783650)
#54 SP15JBFGB9JG5H3H58N730ASP137ZPNCVWPH5KFDD 700 2022-10-08T10:08:17.000Z 12 (783650)
#54 SP15KM2D8N76BVGS5Y3H4X192TZV97RQNW3M2APS2 1,000 2022-10-08T09:22:38.000Z 12 (783650)
#54 SP15KYD67S9YYQJ8S34Q3E66GX61ZV56JVZMVS4WM 4,000 2022-11-04T22:19:37.000Z 12 (787850)
#54 SP15MV48B842HPK3SM5YMC8BG3968F1YJ1HN6H506 90 2023-02-14T18:20:43.000Z 12 (802550)
#54 SP15N1NQZN5EW6KJTMK35CNPMX8228APX4P9KK5BX 1,050 2022-10-23T19:55:42.000Z 12 (785750)
#54 SP15NB2KNV3YHWE0BKS27V3VEEVVWE0C54QB7JZKK 99 2022-10-23T19:55:42.000Z 12 (785750)
#54 SP15R2F22KE87W03DFH2SHA5FVTGHF5ZAQKXQ29P7 360 2022-09-24T10:01:02.000Z 12 (781550)
#54 SP15R6BTTGBTM4A9ABB4B2DPS34C7S1A9VMKA05G 9,329 2022-10-23T19:55:42.000Z 12 (785750)
#54 SP15RF9ZKWJARCMMYDN26Z54X5ZX96AHABTV7QTNC 19,800 2023-03-01T09:32:24.000Z 6 (792050)
#54 SP15RGYVK9ACFQWMFFA2TVASDVZH38B4VATY8CJ01 40,000 2023-02-02T17:19:35.000Z 3 (781550)
#54 SP15RPSRTAPSZ76JK80Y766V5TNKKQXNK38W0CM2W 280 2023-02-28T22:44:03.000Z 6 (792050)
#54 SP15S478J9ZMR77N501EMJADSEGAFGPT0ZZ9E9R8A 1,056 2023-02-02T22:01:04.000Z 3 (781550)
#54 SP15SBTB4QKKBPBHSTS8J759AR7JCZJ7Z1629FS6 150 2023-02-15T17:48:39.000Z 12 (802550)
#54 SP15WQKM4S91N65RQ0P73Q84JD0Z1VXXN763E5CRA 6,265 2023-03-03T11:33:13.000Z 1 (781550)
#54 SP15X11X5ZSJXMAES64A9RVRKQ88SQ7MD8VXBYQP5 42,000 2023-01-18T18:04:37.000Z 12 (798350)
#54 SP15X9DGR25D9WJX5V1V3SQVAV3Y2MSBHGCFG93E0 105 2023-01-21T01:03:46.000Z 12 (798350)
#54 SP15ZKRCD2W7VP6V9F4BMXPXVZ7X9P0BQEN2AYFFZ 100 2022-11-22T22:39:24.000Z 12 (789950)
#54 SP161M0CXN7P2YKHQVR27VYPKN561GTCBJD40MM0X 50,889 2022-10-23T19:55:42.000Z 12 (785750)
#54 SP1624XHCC1XY6YBFY72A92WMNSXYV8SJJN6C68Y4 2,990 2022-11-22T21:52:25.000Z 12 (789950)
#54 SP16311F8P45SRMXBZV7S3Q11PQRPVFXBB65CSJYE 116 2023-02-15T00:01:24.000Z 12 (802550)
#54 SP1637JFVDAEQAR09E4SFB05SEF0CGRZV3GK58WRY 2,500 2023-02-28T22:41:50.000Z 3 (785750)
#54 SP16661ZGFH2Y9NGSQXTBH6TYTJ9YZV3B2TARW92J 4,850 2023-01-02T21:49:37.000Z 6 (783650)
#54 SP166P1EGAGZ32N4MWSGTGDE33CWD62Z4CC6V1TJJ 11,724 2022-10-08T09:22:38.000Z 12 (783650)
#54 SP16993H204XAT21Z6KNMQ8HKTBDWW2MY67S5PGNT 419 2023-02-14T18:20:43.000Z 12 (802550)
#54 SP16DCFGGFHV6END2H3VE05JDFQRKWEGNBATDG1RJ 7,001 2023-02-14T18:20:43.000Z 12 (802550)
#54 SP16ET7MWCSWMTSM4SEPCNH51SWJP11FEMQKFREBP 602 2022-10-08T10:08:17.000Z 12 (783650)
#54 SP16NSRDZQB94WGAHNJ9JYKPYN07NBC4ZTJ55S0EH 11,299 2023-01-18T16:49:23.000Z 12 (798350)
#54 SP16QE0W335H6W00QGBR7RC2CPNAJNK738N2SA030 8,364 2022-11-04T22:19:37.000Z 12 (787850)
#54 SP16QMACGFYWNZ8R4C25XBPNFJEEPNR7NTR3WNH68 2,309 2022-09-25T00:24:34.000Z 12 (781550)
#54 SP16WHVB3JQYYFWHTSK358SQ2SSJF4SCF32RJ4JS9 700 2022-09-24T10:01:02.000Z 12 (781550)
#54 SP16WXBH9DFMP0FDGWBZ1MCE89XNZG637PSEVBKH7 900 2022-10-08T10:08:17.000Z 12 (783650)
#54 SP16X41XHFW3WSRP2C0QC14XFZXQMSDSHB9EVWPVA 100 2023-02-15T11:09:50.000Z 12 (802550)
#54 SP16XCNCW2MV353VCPYGTNJH5H540V3WJTXEYPYXE 1,000 2023-03-01T09:32:24.000Z 6 (792050)
#54 SP176769D7D36QZNWRTRMEGEPF6QGES7FH0SAGQ91 26,430 2023-02-02T21:27:26.000Z 12 (800450)
#54 SP1778XE5Z14E36XYVPZBA8YN58Y7YPJY2H5CNDC1 200 2023-02-15T07:29:21.000Z 12 (802550)
#54 SP177AYPHCETN3J1K2YD8S5Q5N83ZCKBJ0FVVFSMR 4,651 2023-02-15T09:11:29.000Z 12 (802550)
#54 SP177FZVKS7ND4QPGQQ9M19PN7DVDZCC7D76HM203 4,509 2022-12-24T09:56:04.000Z 12 (794150)
#54 SP177HJHAP37978GDYTR6SEV1MG985WSGE2EJ5XAW 61 2022-11-22T22:30:15.000Z 12 (789950)
#54 SP177JHCWZMGA3WHNF6GEMT32Q163S1MCK4NVNHPV 1,355 2022-10-08T10:56:36.000Z 12 (783650)
#54 SP17A4CWDNV6N4ZEKGFXC9Q5NJQ170GR88A4PNMJ3 45,000 2023-02-02T21:27:26.000Z 12 (800450)
#54 SP17B9C8NX2K0ZD2Q0JW1D3H6BEGAEQYRGHTN4SRM 530 2023-03-01T08:27:27.000Z 12 (804650)
#54 SP17BMJ1MM0T4X57E0BAB58R44S83BJAP4EJDDPXK 25,000 2022-09-27T18:19:35.000Z 12 (781550)
#54 SP17CTSX6TK51BG6BKKVWR2Y0B55T2374XS22R1DC 6,250 2022-09-24T10:44:10.000Z 12 (781550)
#54 SP17G0FXY9AKBEDRX3HZA7582CS7J6JR2GKQ7C3MS 121 2022-11-22T21:52:25.000Z 12 (789950)
#54 SP17J6WTRWCY01G8SW1J6P5VD2MVMR48BKYGY6TJG 259 2023-03-01T09:32:24.000Z 6 (792050)
#54 SP17N7Q1TXN6S20DVSMQDJT5HMWCQA88XT5Q209J 2,740 2022-12-24T08:45:42.000Z 12 (794150)
#54 SP17PF38015BBJ5YZ8B2PR3BV8HVDTG1A6QXFXM6S 50,178 2022-11-22T21:52:25.000Z 12 (789950)
#54 SP17QHKH7Q653D529JVXVSH3RF6TS5HCZ6QZPNYF1 3,699 2023-02-15T18:25:12.000Z 11 (800450)
#54 SP17RJTW2FERBBRBC0HQH70BDQETKT76C2QRCAAS4 100 2022-09-24T13:03:44.000Z 12 (781550)
#54 SP17XYVX9WR5Y4AA8SXWAFH4JRJGE1NXAYMQYNKWP 500 2023-03-01T08:27:27.000Z 12 (804650)
#54 SP17ZFEAV23D8CCDEV3T1M7RMBAGKH2YN5Y7J6MQD 287 2022-11-04T21:05:14.000Z 12 (787850)
#54 SP1800QPPK4CYGAVQCPP2MG2NZ9XE9NBBD417097M 324 2022-09-24T11:51:54.000Z 12 (781550)
#54 SP185A3N7BPJCV7SGZNDXE9MTHCVVFX7CZD44S1BC 44,278 2023-01-18T16:55:10.000Z 6 (785750)
#54 SP187ERJYDSY1YDRSDTZDD2D6HM64YQB985WQ8QJ2 12,500 2022-12-24T08:19:55.000Z 6 (781550)
#54 SP18EDVDZRXYWG6Z0CB4J3Q7R37164ACY6TBSVB9K 774 2023-01-06T03:38:22.000Z 6 (783650)
#54 SP18JYK86ZBZSZR8V4ZT0TXVAS2YXDN64JED02RDG 7,580 2023-01-21T01:03:46.000Z 12 (798350)
#54 SP18K8395JKYPBVEPGZDC4G9XHK1MRX6Y10X60XD3 100 2022-12-23T22:53:21.000Z 6 (781550)
#54 SP18N0G993R9CTCS2QVQ4B2WVBX205VX99YE7SDQZ 3,955 2022-11-22T22:17:08.000Z 12 (789950)
#54 SP18ZXM6505G0JW2Q6M9ZH6EZC9BXY5YGYDGV1FMR 525 2023-02-02T21:32:47.000Z 3 (781550)
#54 SP190ETPN21V9V9RPKZZ4S4EAKK03PC692EWM9RD9 19,280 2022-09-27T18:19:35.000Z 12 (781550)
#54 SP192QE0B7TQB9H0F7PMHP6M8NJ7HNS0H3GXZTQ8P 40 2023-01-02T20:41:51.000Z 6 (783650)
#54 SP19D39ECPJBCZZCAVEH5K57VH07Z3259YP66PYRC 15,000 2023-01-18T16:49:23.000Z 6 (785750)
#54 SP19G18WH05NGK7ZWQJWMN1CC5B20D8MQ3S8A6Y18 3,809 2022-09-24T10:01:02.000Z 12 (781550)
#54 SP19G6JCZRVWVDX8X1G94CFGRJ1SQP8YVEYTBT6PB 3,472 2023-02-15T09:11:29.000Z 12 (802550)
#54 SP19HGBCW0ETF5ZC3D9PWGBNC8R7V6EHA8FRMX223 43,629 2022-09-25T00:24:34.000Z 12 (781550)
#54 SP19M52TXK9Q0KW1C4C9TCG4ZBCQZBNXW3NQNM7DE 452 2023-02-15T14:45:23.000Z 12 (802550)
#54 SP19M6N5ADWN8ABGKTG75GENB99W32S4A7SVV0HJS 499 2022-12-24T08:19:55.000Z 6 (781550)
#54 SP19M6Y0T7Z9W94RA0WQ9VHCKPPXPFB4DQ7HCZ7P8 155 2023-02-15T07:29:21.000Z 12 (802550)
#54 SP19RBWB2Q3X7VCMWAZQ9935WYA4P9AHF08KEK6M 10,000 2023-02-15T07:29:21.000Z 12 (802550)
#54 SP19RF4WJTWT149FQB9QGMW9N409GACD9EFVPYHFH 4,083 2023-03-01T09:17:45.000Z 1 (781550)
#54 SP19SEQ9TX2KT2SR6KVTZ2WT67FTXTWEMW611E98D 12,000 2023-03-01T09:17:45.000Z 6 (792050)
#54 SP19VVDHN69J1SEE1VERVEVB0X8NH2AHPWW9VG0P6 200 2023-02-02T21:27:26.000Z 12 (800450)
#54 SP19YHNQJKN5TNNNMHGP29DJEX7SC7E331RK5TMEC 800 2023-02-02T21:27:26.000Z 12 (800450)
#54 SP1A58ZGYHSAK2DHC2YNVW9RVC1YDRVF08FQWVZEN 3,178 2022-10-23T21:16:08.000Z 12 (785750)
#54 SP1A5RPCCFY1PWZ6Z4GS9FD6CT317BDQ41F04GTYH 600 2023-02-14T22:49:13.000Z 12 (802550)
#54 SP1A86KRVMMXD3QFXRWHWKNAEW07A6KTDX21SK40F 11,503 2022-09-25T06:35:59.000Z 12 (781550)
#54 SP1A967GSS8V1HCGQWTWDHFRQP51K1Z7S8CA4YJYR 125 2023-03-01T09:32:24.000Z 1 (781550)
#54 SP1AABJPFEXC796PQQ469D3DF4CTB1WMYVGANX0DN 10,740 2023-03-01T08:18:47.000Z 12 (804650)
#54 SP1AAW6PTYSG0QDJ5G87WET05XD2DKGKMTQ7M15FZ 6,952 2022-12-23T22:53:21.000Z 12 (794150)
#54 SP1ACM1G21JN9ECYGX7SQQVYZH2Z3YX274ENV2RSV 2,317 2022-11-22T22:11:11.000Z 12 (789950)
#54 SP1AJ07PW3F6X8ZR2XC3DXEQXQDEJY4BJ2FBT3HJ 206 2022-12-23T22:53:21.000Z 6 (781550)
#54 SP1ANXZN01ZM5ZKZ0H8BQSBD22H5KSVYA6VB556GZ 10,376 2023-03-01T08:27:27.000Z 12 (804650)
#54 SP1AQ9TKN0F4GJ9C0BKM4ANZ13Y181JC7T9K18FX8 199 2023-03-01T18:25:57.000Z 6 (792050)
#54 SP1AV94YJEXKVJVYZPYHE5NBG8TJVMYW5YTJ47KHJ 13,600 2023-01-18T16:55:10.000Z 5 (783650)
#54 SP1AW63GFMYJ8FTEWDGGDGMZDR7AD3S8EVE382QNQ 4,000 2023-01-06T19:11:00.000Z 6 (783650)
#54 SP1AW7QWJZZZ64ZZBD9VK1T6QTP7G7Z8A48DHKX98 12,500 2023-02-15T07:29:21.000Z 12 (802550)
#54 SP1AXVHRZMNPE4621HWPSKD18FS4GM96KSAC82RER 47,689 2022-12-24T08:19:55.000Z 6 (781550)
#54 SP1AXVTWCWYMB7C4GBTD2JWMRFMX3R60GFJ0JE52C 310 2023-03-01T09:17:45.000Z 6 (792050)
#54 SP1AYQ57DG25H6PJFQQAC0X001JAPBJT8G54FKAZC 402 2022-10-08T08:27:25.000Z 12 (783650)
#54 SP1AYVSC81FQAFDYJ1RRMQAK8TWB40ETKEP1Z6M4Y 51,000 2023-02-02T21:49:54.000Z 3 (781550)
#54 SP1AZMDNVMPR13VYKVEXHFGCXP9JETA2W8G5YTPAQ 78,500 2023-02-15T11:09:50.000Z 12 (802550)
#54 SP1B151BKRWR1GRENGR0ACTDCN6EQ66XDB5PYZ9SM 35,000 2022-11-04T22:19:37.000Z 12 (787850)
#54 SP1B6KW31PKRWG17FB3PG1WZV6JCCWMQDGAZVQDQ5 3,212 2022-09-24T08:48:00.000Z 12 (781550)
#54 SP1B9PS69SV8EDFVF3PE9SGCPV2TSDA2AS1SHNJKR 55 2022-11-04T22:19:37.000Z 12 (787850)
#54 SP1BCE6B3Q5ET0H9HNV7SZJQR3MSGB8QWGG5AXCAQ 833 2022-09-24T09:15:39.000Z 12 (781550)
#54 SP1BED3Q4EFZN3YJ4VWAFKAQ7E529SDW7949HXYR 872 2023-02-15T00:01:24.000Z 12 (802550)
#54 SP1BEVG08SE3SVW4MYZS4GBDZEM4FYTZDBF0HSKW8 2,500 2022-11-22T22:30:15.000Z 12 (789950)
#54 SP1BH28DS7SQ32H865JB9RGNPVJWSP1Y3Z17VPP8M 1,001 2022-12-07T00:54:11.000Z 12 (792050)
#54 SP1BHMEG20ZEVAH3SG7577EDJJ5S9RXMAQXCGH455 2,699 2023-02-15T17:48:39.000Z 12 (802550)
#54 SP1BMZDZATBKZ2MD3R1MTSPFGY5V6Q4JDFQCDD9AR 20,513 2023-03-03T11:33:13.000Z 12 (804650)
#54 SP1BMZGJ0GGATW3AKREX649241PR7DDZ0QW81GDW4 153,999 2023-03-01T09:17:45.000Z 12 (804650)
