Make the Pool Admin redundant! Join our discord server to connect with other pool members of this self-service Stacking pool.

Cycle 38

1510 addresses with 16,566,038 STX locked
Payout: 51,053.938528 STX (0.31%)
Cycle Stacker Amount Timestamp Locked (Until)
#38 SP028WY68TVW5YKC8BDDC631DABQJK52G6ZYYV6E 37,500 2022-06-03T08:47:24.000Z 6 (752150)
#38 SP02BJ3H07498ZXSJ1X5J65MXMJBTAPDMCGK1YXM 72 2022-05-18T22:17:08.000Z 6 (750050)
#38 SP05B7QCFWHM92VZ8ZF0MH876DT9QRJXPKGBW9J7 60 2022-03-23T07:25:40.000Z 12 (754250)
#38 SP06QC626XTXDQ2D6X6SV2E5SVMNKHNRHYSAMN4M 37,605 2022-03-22T14:28:35.000Z 12 (754250)
#38 SP08D8E1PCNFAPNF76523K58MRAF6FQJ26588ZY4 150 2022-05-18T09:37:17.000Z 12 (762650)
#38 SP08GEVG48Q3PJB12471EJ25TB0HBRE8D6M89NJQ 2,028 2022-05-18T10:31:14.000Z 6 (750050)
#38 SP0ANQ6E06A81T0WKT0G4NRN04XNBR7PM25F4Y01 201 2022-07-13T07:09:59.000Z 1 (747950)
#38 SP0D6QFWG75Y4S6CX0Z25XZBMGAGW0THGZAZMZWT 38,800 2022-02-04T13:44:23.000Z 12 (747950)
#38 SP0DXBZ3HPRVXBK6D001710G1317V2TNQXJ8TCW3 103 2022-03-22T14:18:46.000Z 12 (754250)
#38 SP0E7VQP64D0DEPN4D9FD8A6WHHD7CPDQZ9V8ME3 1,530 2022-02-04T14:01:17.000Z 12 (747950)
#38 SP0FX1EKE8G20BP2CEY86Y3RDNWKMTXWDPC8Y2FC 927 2022-06-16T21:44:24.000Z 6 (754250)
#38 SP0PKHB3RYF3QQJ1MPE5S0F47AZJFT8JJDYTH6S 24,998 2022-05-04T11:19:50.000Z 12 (760550)
#38 SP102HNT6WBCN05FQ07Y97QS9FBH9W4BWJP8T6V4Q 20,000 2022-04-20T11:53:50.000Z 12 (758450)
#38 SP103VXJR1E4KHSF19KKDXN1BNAG3HHRMD5QWDCNY 2,000 2022-06-16T21:44:24.000Z 3 (747950)
#38 SP1048V27R6H3CEZ2CZJR9J5E34EZ0G9NX6K3MQGV 89,914 2022-03-23T06:53:57.000Z 12 (754250)
#38 SP106GVHTZMSPTYAGAB065WQZ73R0MRZ8T1WHJSX6 100 2022-05-18T10:47:42.000Z 12 (762650)
#38 SP109XZKRVQ0S1CEZQ2DCK3J746TKC64GCBVVJW16 1,550 2022-03-31T17:15:54.000Z 12 (756350)
#38 SP10GH0ED2YA6AN2BT94N75KMVJAC3DGARD5W4HQM 479 2022-03-31T18:42:56.000Z 12 (756350)
#38 SP10J007GGWBFTNNP2FWJQKAGYX01YAPWJKNDC6DC 15,970 2022-05-18T09:37:17.000Z 12 (762650)
#38 SP10KKR9MMVTRXP2Z1R2G3XJ64DBKWDGADW28B90G 450 2022-03-23T06:53:57.000Z 12 (754250)
#38 SP10KWZ9V45MAXA8KXRMPD3N8TNDR9XGRKGKXJV6A 48,940 2022-05-04T15:47:38.000Z 6 (747950)
#38 SP10QMXJ0QSA4C3W71HXBBMRW44CYS0W8Y0NR1W9D 2,100 2022-07-13T21:11:51.000Z 12 (771050)
#38 SP10RD36B0FEG32D0Q71XSSV11ZCRMGGV9GXZ8HVF 14,990 2022-03-31T17:15:54.000Z 12 (756350)
#38 SP10V36MPQBMMP4P3CMNFPADDD96C8ZAQANTZCEPH 100 2022-05-18T12:55:19.000Z 12 (762650)
#38 SP11064NRV0ZDMCPB84BKDZFRV7TW1E7BE0E4N727 11,167 2022-03-22T12:06:29.000Z 12 (754250)
#38 SP115RNF91N9MAMHA06HNB8NXVHPMXHH75KXC91YH 226 2022-04-20T14:08:14.000Z 12 (758450)
#38 SP118PYHQ3JM21DBSFPEZHYZS9F10DRHHXWRZ27XB 4,000 2022-04-20T14:08:14.000Z 12 (758450)
#38 SP11BVJVR41SCFMJ1WDVCAMPQ0MW60PR6CREX4B1D 141 2022-05-04T11:19:50.000Z 6 (747950)
#38 SP11F0R37S8W84F501VNEQ83S516CFN25YFXXV9D3 580 2022-05-04T11:19:50.000Z 12 (760550)
#38 SP11GJVQTMN2ECK740M36Q7TR8JPCGPGE4MSB3EDZ 1,500 2022-06-16T21:44:24.000Z 3 (747950)
#38 SP11JBNNKTXYP31PSMB3EEG2XGSVS23A6WPFBC1R5 102 2022-06-17T05:38:45.000Z 12 (766850)
#38 SP11MQJ6XRW5DZQJZ8T9WWXM04T26Y7C8AZSH77ZG 596 2022-07-03T00:20:14.000Z 3 (750050)
#38 SP11S56GZ7HSN2KRMXMSFS77JKAW9H8A6CAHG4N3C 290 2022-03-22T14:44:52.000Z 12 (754250)
#38 SP11TWQCTC6NXK6A6C4MA0HXVC76EKK3AHNRQ8MSA 3,453 2022-03-07T13:25:37.000Z 12 (752150)
#38 SP11XGQ9SHSJK16YBVP5MHTE8FM3WAA3CC1G4R1D9 6,900 2022-06-16T21:44:24.000Z 6 (754250)
#38 SP11Z7DZ6V21XNCSBED9RE5TYKE50SVDYC7KWCAST 234 2022-02-04T14:01:17.000Z 12 (747950)
#38 SP123TY61PFFAEZBX3PNH7KG3663B3GBW440NMYX0 2,658 2022-07-16T02:51:38.000Z 1 (747950)
#38 SP124ZXWG28W9JP8R6JTQE4RV780F15RV54PX6WQD 943 2022-03-22T14:06:33.000Z 12 (754250)
#38 SP129N2D7NMT70Z76FKGPXTJ8Q76D8FGZ5GVXSQN7 26,460 2022-07-02T09:00:20.000Z 3 (750050)
#38 SP12A8JE7G61BWAY1M47A25CFW0TJ9A6QQB1ATYD4 10,226 2022-07-15T14:34:10.000Z 1 (747950)
#38 SP12AJVMZYZQEV0MRT25SWDSG244BWFK10YMBN7DY 375 2022-06-17T05:38:45.000Z 12 (766850)
#38 SP12BEEDG31J0AH68DFDJJYZ36D002PKDZCP1DZQE 40 2022-07-13T10:00:22.000Z 1 (747950)
#38 SP12BHXTPDFRG52767RRW7PE43VG2C3QJY6RCK82 245 2022-02-21T21:04:06.000Z 12 (750050)
#38 SP12BNRJE808TYZ48466V8TXWTF1ZT8V98BCA1DAG 3,021 2022-05-04T14:19:20.000Z 6 (747950)
#38 SP12FMQ1QEVXZY145CGDBK884V0ARD20AR1D9E3E1 72,262 2022-03-23T06:53:57.000Z 12 (754250)
#38 SP12FXX43RDKMHD2BNQTT6XYQX4AMEEG52XT36N9S 41 2022-03-22T12:57:42.000Z 12 (754250)
#38 SP12N4EBC48TBTW9TAQ29QCBKWBWKW9SGSWEDMQZ9 243 2022-03-07T14:56:16.000Z 12 (752150)
#38 SP12NH636K0Z5QKXCS566PB0FPFT96WG95R4CFZE3 545 2022-03-07T14:28:29.000Z 12 (752150)
#38 SP12QGTQ22KVNSTEJYCWDJ5MJQ8BKX476X56HCD25 17,660 2022-06-16T21:44:24.000Z 6 (754250)
#38 SP12Y0J3NN2Z836E9QGXDBHBTKNRCRH1XVNM6PZ6H 53 2022-05-04T11:19:50.000Z 12 (760550)
#38 SP12ZDQ5YFDFVG2FWRV5HEENE2N77VXQD2R4VQ6Y4 100 2022-02-04T14:01:17.000Z 12 (747950)
#38 SP1308DQKXZK593BES4GV419HMM3X94MM3TSVFA88 1,250 2022-02-17T11:14:02.000Z 12 (750050)
#38 SP131VP4XC9C8D9KJDHKP1S16HQ2AE20VNWTYBNWA 5,000 2022-05-04T11:15:28.000Z 6 (747950)
#38 SP133KNDMRPNN149DZ3342H3BMM97WXMKFKJCWG7J 866 2022-03-31T17:15:54.000Z 12 (756350)
#38 SP136A791P6Y8N0RN56X45WDZEN3AP77XSZHMPJJ 2,634 2022-04-20T11:53:50.000Z 12 (758450)
#38 SP1386044X5N01AJAGN50NGKE87K4Q72P7DHVXF3F 100 2022-07-12T21:15:30.000Z 1 (747950)
#38 SP13DDTCP3QNCYHP6G9F68FS6W5G2HH8PEDPG1C7F 711 2022-03-22T22:25:04.000Z 12 (754250)
#38 SP13J4QQAWZCB64ZFQH8Y1BY9VD49VEJ30TJMRK1D 2,048 2022-07-17T10:51:50.000Z 1 (747950)
#38 SP13M0VVMECKPE80XYY83WHSR0V1FDXYNDW830WMS 100 2022-03-07T13:25:37.000Z 12 (752150)
#38 SP13NXPSHAQ5PHS4EZ55DEF0HCXVF263B72G8NKQR 480 2022-06-16T21:44:24.000Z 3 (747950)
#38 SP13NZKTAV8MPFWA752Q4Y8G96769VTG7YNB2F4RW 15,000 2022-05-04T11:19:50.000Z 6 (747950)
#38 SP13QC2G49PXXA84H083Y1PMFS2PGXM583HQ8TQ9F 256 2022-07-17T14:30:23.000Z 1 (747950)
#38 SP13QPKF6QZ7N5Y6FXHM58WGBF9MR469YPXQKE5PD 27,000 2022-04-20T14:24:36.000Z 12 (758450)
#38 SP13VH72MJJAZGWVH8XBR8SBZ00S81A3ZWBR9DPDA 852 2022-04-20T14:24:36.000Z 12 (758450)
#38 SP1405MRD5WHDQ1ERFPJ43NYVQV7Q172B5CVSVMBD 451,263 2022-03-07T14:07:07.000Z 12 (752150)
#38 SP141R0PFA9R3FG1V8EVWWM6DQD6YTQYCJQYC1VBK 60 2022-05-18T09:37:17.000Z 6 (750050)
#38 SP1452MA3G4EFDHE4J4M9358WSGPGZW6R6BD4VBR5 95 2022-06-17T05:38:45.000Z 12 (766850)
#38 SP1473TKVEWH6N48REB15X3QSCD6RQG5JXWND4M2M 67 2022-06-16T21:44:24.000Z 3 (747950)
#38 SP1490VVFMWQ74H81NWVNKHWZV2HW9M63QQ4DRGDE 998 2022-03-07T14:56:16.000Z 12 (752150)
#38 SP14E7FZ5PSR0TFZSW3HGHQE0K2B6KEV2PEZF0K13 106 2022-03-22T20:50:21.000Z 12 (754250)
#38 SP14E7SG6ET2PPYB43Q6KMXCYFAWS4Q4EHDBRJ3JX 101 2022-03-31T18:42:56.000Z 12 (756350)
#38 SP14T0JMC01A5RPV8ZE7AWKWGQSYBS41G1D3FYF1K 300 2022-05-18T12:55:19.000Z 11 (760550)
#38 SP14T12HNAMMMPZ1QTJRREW1WYBCPECCBT8NVH5MM 99 2022-07-02T09:00:20.000Z 12 (768950)
#38 SP14VD7NK638RR32C8X90E1BXNMMD4R0TM4KK11V6 6,310 2022-07-13T20:54:58.000Z 6 (758450)
#38 SP14VQZ21G8E8P6J2YRKDY082HYZQDQEZDD21115A 6,689 2022-03-22T13:25:18.000Z 12 (754250)
#38 SP14W25MR2FHXM5N12MR8FK94KJC1NBTEJVAK5C60 11,071 2022-06-17T05:38:45.000Z 5 (752150)
#38 SP14W90BJR0EQG3F8BA3ZFJCMQKG702TQTKKFPNAH 3,115 2022-07-02T09:00:20.000Z 3 (750050)
#38 SP14Y7QYAW3Y0H4AKF1H6YTP6HC5Z5JVK80243WNP 683 2022-05-04T11:19:50.000Z 12 (760550)
#38 SP154FAVG0YQK1M97QA51G0R340BX22BR951SW15H 10,653 2022-02-17T13:38:45.000Z 11 (747950)
#38 SP154R5GFS7GWQ8H2SCEWQXE6YK36K8DB6HS2GZMK 1,000 2022-06-16T21:44:24.000Z 12 (766850)
#38 SP1574X628TP4BS7J3HJF38YSWXHHBTJEWMDJ32CZ 41,000 2022-05-04T11:19:50.000Z 12 (760550)
#38 SP159DFXEXCMXZND0W36Z6R2BAEN2PPW2WMG6WKB0 200 2022-06-16T21:44:24.000Z 12 (766850)
#38 SP15BBZH3TSP1KT7RNNJ86566WD2K8GT8AH93V3V7 4,700 2022-02-04T14:30:28.000Z 12 (747950)
#38 SP15CVKPJGDJDGD5GSZ1XXZJCPJNNH0Y6N9ZH6YZA 1,000 2022-06-16T21:28:48.000Z 6 (754250)
#38 SP15DFMYE5JDDKRMAZSC6947TCERK36JM4KD5VKZD 18,500 2022-05-04T11:19:50.000Z 6 (747950)
#38 SP15JBFGB9JG5H3H58N730ASP137ZPNCVWPH5KFDD 700 2022-03-31T18:42:56.000Z 12 (756350)
#38 SP15KM2D8N76BVGS5Y3H4X192TZV97RQNW3M2APS2 1,000 2022-03-31T17:15:54.000Z 12 (756350)
#38 SP15KYD67S9YYQJ8S34Q3E66GX61ZV56JVZMVS4WM 4,000 2022-05-04T14:19:20.000Z 12 (760550)
#38 SP15N1NQZN5EW6KJTMK35CNPMX8228APX4P9KK5BX 243 2022-07-19T05:01:24.000Z 6 (758450)
#38 SP15R2F22KE87W03DFH2SHA5FVTGHF5ZAQKXQ29P7 360 2022-03-22T12:06:29.000Z 12 (754250)
#38 SP15R6BTTGBTM4A9ABB4B2DPS34C7S1A9VMKA05G 9,495 2022-04-20T11:43:53.000Z 12 (758450)
#38 SP15RPSRTAPSZ76JK80Y766V5TNKKQXNK38W0CM2W 280 2022-05-04T11:15:28.000Z 6 (747950)
#38 SP15T984N1ZA89C29KEW2K8GK2XE344648NB6M6JE 358 2022-03-07T13:25:37.000Z 12 (752150)
#38 SP15X11X5ZSJXMAES64A9RVRKQ88SQ7MD8VXBYQP5 42,000 2022-07-13T21:11:51.000Z 12 (771050)
#38 SP15XBD39Z85Y5NEE4CFVWQ3T521XAAFFF1NZ2SAY 1,183 2022-02-04T14:01:17.000Z 12 (747950)
#38 SP15ZKRCD2W7VP6V9F4BMXPXVZ7X9P0BQEN2AYFFZ 100 2022-05-18T12:28:59.000Z 12 (762650)
#38 SP160TXFF7E884VYFBP58N2N8XYP0ZB9BV6N0160M 53,000 2022-03-07T14:56:16.000Z 12 (752150)
#38 SP161M0CXN7P2YKHQVR27VYPKN561GTCBJD40MM0X 50,000 2022-04-20T13:21:51.000Z 12 (758450)
#38 SP16DCFGGFHV6END2H3VE05JDFQRKWEGNBATDG1RJ 286 2022-05-18T12:28:59.000Z 5 (747950)
#38 SP16ET7MWCSWMTSM4SEPCNH51SWJP11FEMQKFREBP 602 2022-03-31T17:15:54.000Z 12 (756350)
#38 SP16H06HZV14RVMR15F800TK78N8JDMG1D0VEZ0T2 2,900 2022-03-10T08:49:37.000Z 12 (752150)
#38 SP16PR07NY9CYG0B839K1GEXXAX7V0YCTR2HXH70K 18,800 2022-03-07T14:28:29.000Z 12 (752150)
#38 SP16QE0W335H6W00QGBR7RC2CPNAJNK738N2SA030 8,364 2022-05-04T11:19:50.000Z 12 (760550)
#38 SP16QMACGFYWNZ8R4C25XBPNFJEEPNR7NTR3WNH68 2,309 2022-03-22T22:25:04.000Z 12 (754250)
#38 SP16WHVB3JQYYFWHTSK358SQ2SSJF4SCF32RJ4JS9 700 2022-03-22T12:57:42.000Z 12 (754250)
#38 SP16WXBH9DFMP0FDGWBZ1MCE89XNZG637PSEVBKH7 900 2022-03-31T18:42:56.000Z 12 (756350)
#38 SP16X41XHFW3WSRP2C0QC14XFZXQMSDSHB9EVWPVA 100 2022-02-04T19:26:15.000Z 12 (747950)
#38 SP16XCNCW2MV353VCPYGTNJH5H540V3WJTXEYPYXE 1,000 2022-05-04T14:19:20.000Z 6 (747950)
#38 SP177FZVKS7ND4QPGQQ9M19PN7DVDZCC7D76HM203 4,509 2022-06-16T21:44:24.000Z 12 (766850)
#38 SP177HJHAP37978GDYTR6SEV1MG985WSGE2EJ5XAW 61 2022-05-18T10:47:42.000Z 12 (762650)
#38 SP177JHCWZMGA3WHNF6GEMT32Q163S1MCK4NVNHPV 1,355 2022-03-31T18:42:56.000Z 12 (756350)
#38 SP1781WN3J8NR1DQ5NA17KNM3YZ2XP7W6TCKG5Y40 36,284 2022-03-07T13:00:32.000Z 12 (752150)
#38 SP17B9C8NX2K0ZD2Q0JW1D3H6BEGAEQYRGHTN4SRM 530 2022-02-17T11:14:02.000Z 12 (750050)
#38 SP17CTSX6TK51BG6BKKVWR2Y0B55T2374XS22R1DC 6,250 2022-03-22T14:06:33.000Z 12 (754250)
#38 SP17G0FXY9AKBEDRX3HZA7582CS7J6JR2GKQ7C3MS 126 2022-07-02T09:00:20.000Z 6 (756350)
#38 SP17MP2PYEH2ZW5AZ3SGE31WCVWEKR6DJ6D1JVC81 100 2022-06-02T20:51:15.000Z 6 (752150)
#38 SP17N7Q1TXN6S20DVSMQDJT5HMWCQA88XT5Q209J 2,740 2022-06-20T08:20:13.000Z 12 (766850)
#38 SP17PF38015BBJ5YZ8B2PR3BV8HVDTG1A6QXFXM6S 39,531 2022-05-04T14:19:20.000Z 6 (747950)
#38 SP17RJTW2FERBBRBC0HQH70BDQETKT76C2QRCAAS4 100 2022-03-22T22:06:15.000Z 12 (754250)
#38 SP17WY7G32DT3P8QQ2VC86JRWNHTJEYQH45HYTDMP 1,176 2022-05-18T12:28:59.000Z 12 (762650)
#38 SP17XYVX9WR5Y4AA8SXWAFH4JRJGE1NXAYMQYNKWP 500 2022-02-19T22:28:39.000Z 12 (750050)
#38 SP17ZFEAV23D8CCDEV3T1M7RMBAGKH2YN5Y7J6MQD 287 2022-05-04T11:19:50.000Z 12 (760550)
#38 SP1800QPPK4CYGAVQCPP2MG2NZ9XE9NBBD417097M 324 2022-03-22T20:50:21.000Z 12 (754250)
#38 SP185A3N7BPJCV7SGZNDXE9MTHCVVFX7CZD44S1BC 44,278 2022-07-02T09:00:20.000Z 6 (756350)
#38 SP186AENDWQ4DTFF8F6QMT2P38FA8KJK95T6J196K 60 2022-02-17T11:27:59.000Z 12 (750050)
#38 SP187ERJYDSY1YDRSDTZDD2D6HM64YQB985WQ8QJ2 12,500 2022-06-03T11:48:48.000Z 6 (752150)
#38 SP18K8395JKYPBVEPGZDC4G9XHK1MRX6Y10X60XD3 100 2022-06-03T11:38:13.000Z 6 (752150)
#38 SP18N0G993R9CTCS2QVQ4B2WVBX205VX99YE7SDQZ 3,955 2022-05-18T09:37:17.000Z 12 (762650)
#38 SP18PAX7BFET202C2B50JHBBA6FQM8CK3BE9XTNDM 249 2022-02-06T15:56:23.000Z 12 (747950)
#38 SP18SQ92V4C8HG48CPZ32MK3V4PNJGK25EAGH75KT 16,000 2022-05-18T09:37:17.000Z 12 (762650)
#38 SP190ETPN21V9V9RPKZZ4S4EAKK03PC692EWM9RD9 19,205 2022-03-24T17:34:39.000Z 12 (754250)
#38 SP194HH3N3AM6QYCQTYRCH9EVQJ9GZ2481SBXRY4F 415 2022-02-17T12:02:47.000Z 12 (750050)
#38 SP19G18WH05NGK7ZWQJWMN1CC5B20D8MQ3S8A6Y18 3,809 2022-03-22T11:55:35.000Z 12 (754250)
#38 SP19HGBCW0ETF5ZC3D9PWGBNC8R7V6EHA8FRMX223 43,629 2022-03-22T22:25:04.000Z 12 (754250)
#38 SP19M6N5ADWN8ABGKTG75GENB99W32S4A7SVV0HJS 499 2022-06-03T11:48:48.000Z 6 (752150)
#38 SP19P51DNENYEM96PVNKSYNJE4Z5705ZJC08ZS007 20,000 2022-05-18T12:16:16.000Z 5 (747950)
#38 SP19QC5FV0E94VS5NSY27CY4K2E1ERFPCTETT9XRM 8,000 2022-03-31T16:33:51.000Z 12 (756350)
#38 SP19RE7CZJF4TSH5V1TKR8222PP31V90FV7GEYQ8G 13,850 2022-02-17T12:02:47.000Z 11 (747950)
#38 SP19X1QMRZ49WN6B53GCEFW61C1VQA5TYH14PJ3C6 46,500 2022-07-13T20:54:58.000Z 12 (771050)
#38 SP19Z0TGFQWYMTJQCBTJA3N0CRZ74GNGATYSZ937M 110,000 2022-05-18T10:47:42.000Z 5 (747950)
#38 SP1A2VA8BMXJP5X20576TQKGZ69JDAHZ5TA280QRN 4,460 2022-04-20T10:22:38.000Z 12 (758450)
#38 SP1A58ZGYHSAK2DHC2YNVW9RVC1YDRVF08FQWVZEN 3,178 2022-04-20T14:08:14.000Z 12 (758450)
#38 SP1A5RPCCFY1PWZ6Z4GS9FD6CT317BDQ41F04GTYH 100 2022-02-04T13:44:23.000Z 12 (747950)
#38 SP1A6PK0YCS4MHYK36WPV0C3HH5HMM1FS88H8YDDX 40 2022-07-13T07:00:03.000Z 1 (747950)
#38 SP1A86KRVMMXD3QFXRWHWKNAEW07A6KTDX21SK40F 11,503 2022-03-23T07:25:40.000Z 12 (754250)
#38 SP1ANXZN01ZM5ZKZ0H8BQSBD22H5KSVYA6VB556GZ 10,376 2022-02-21T20:39:11.000Z 12 (750050)
#38 SP1AQ9TKN0F4GJ9C0BKM4ANZ13Y181JC7T9K18FX8 199 2022-05-04T15:47:38.000Z 6 (747950)
#38 SP1AQZX0Q9NDMC5GR0TYRX6Y4W3DNYGD3T83S3QRY 25,207 2022-05-18T09:37:17.000Z 6 (750050)
#38 SP1AV94YJEXKVJVYZPYHE5NBG8TJVMYW5YTJ47KHJ 13,012 2022-06-16T21:44:24.000Z 6 (754250)
#38 SP1AW63GFMYJ8FTEWDGGDGMZDR7AD3S8EVE382QNQ 4,000 2022-06-16T21:44:24.000Z 6 (754250)
#38 SP1AXVHRZMNPE4621HWPSKD18FS4GM96KSAC82RER 47,689 2022-06-03T11:48:48.000Z 6 (752150)
#38 SP1AYQ57DG25H6PJFQQAC0X001JAPBJT8G54FKAZC 385 2022-03-22T13:25:18.000Z 12 (754250)
#38 SP1AZMDNVMPR13VYKVEXHFGCXP9JETA2W8G5YTPAQ 78,500 2022-02-04T14:30:28.000Z 12 (747950)
#38 SP1B151BKRWR1GRENGR0ACTDCN6EQ66XDB5PYZ9SM 35,000 2022-05-04T14:19:20.000Z 12 (760550)
#38 SP1B6GRXYS2QC1DAMABF8SNEGA9PFHF9YMG70YJS6 2,775 2022-06-16T21:44:24.000Z 12 (766850)
#38 SP1B6KW31PKRWG17FB3PG1WZV6JCCWMQDGAZVQDQ5 2,479 2022-03-22T14:11:17.000Z 12 (754250)
#38 SP1B8HKPVCTYS6C1G24F0EJDSCJWQXHX1PE174DNS 25,490 2022-02-04T14:01:17.000Z 12 (747950)
#38 SP1B9PS69SV8EDFVF3PE9SGCPV2TSDA2AS1SHNJKR 55 2022-05-04T14:19:20.000Z 12 (760550)
#38 SP1BCE6B3Q5ET0H9HNV7SZJQR3MSGB8QWGG5AXCAQ 730 2022-06-20T08:20:13.000Z 6 (754250)
#38 SP1BDX545HMPS0G5Y3847ZXJNWJF7KT52A37PGCWF 158 2022-02-17T12:02:47.000Z 12 (750050)
#38 SP1BENBGWMVBBN8DNQ355C9ZBJEV64GXK2XXNHEM0 50 2022-03-07T14:28:29.000Z 12 (752150)
#38 SP1BEVG08SE3SVW4MYZS4GBDZEM4FYTZDBF0HSKW8 2,500 2022-05-18T10:47:42.000Z 12 (762650)
#38 SP1BMZGJ0GGATW3AKREX649241PR7DDZ0QW81GDW4 154,000 2022-02-17T12:02:47.000Z 12 (750050)
#38 SP1BNXYXYTFM3T7H6DJBZENG3SYVGKKPYM80XKT79 704 2022-04-20T13:21:51.000Z 12 (758450)
#38 SP1BP7FD317CDDKFVB74B8AHNH3TCB3DSPG96JPGJ 2,934 2022-02-04T19:26:15.000Z 12 (747950)
#38 SP1BPJ6ZC1PAWHRHSZN96C95VJ9JW3CBD9TWV75P5 456 2022-03-31T17:15:54.000Z 12 (756350)
#38 SP1BYA9WZMNHN0QK4EJ4HEHEVC2994Z2W13B0FBMR 1,000 2022-02-17T11:14:02.000Z 12 (750050)
#38 SP1BYNAY378A6S592J9WWDAB9BFM8YS5DSYGQTGSD 623 2022-04-20T11:53:50.000Z 12 (758450)
#38 SP1BZ0WXVG9RP5NKWQTNB4P09WY2WWWK6VH594VJF 798 2022-04-20T14:08:14.000Z 12 (758450)
#38 SP1C0EC369QKQF39TD5EYEHTRPP81BNZ65DFT58EF 10,004 2022-02-04T14:01:17.000Z 12 (747950)
#38 SP1C4ZWAZA3WXMMSSKCSWPQRXNS4NCB8GMF2G08VM 1,540 2022-02-08T16:36:21.000Z 12 (747950)
#38 SP1C8Y8MHE6PV82GF16YXC0VKPYAD5FRY6VHJ9K1R 1,916 2022-03-22T14:18:46.000Z 12 (754250)
#38 SP1C9ATTN4C6EKXBA8GRESM4FKPZ3XWWZERM0DFQS 3,150 2022-03-22T22:06:15.000Z 12 (754250)
#38 SP1CFFA5GK0QXCN30GWTF99BD3HP5V6WC4R7T2PE 200 2022-07-17T10:41:45.000Z 3 (752150)
#38 SP1CJP5SG6B80DJW2XYJAG6A042SY5B98FSDN77SM 120 2022-07-13T21:11:51.000Z 12 (771050)
#38 SP1CK8B18RYZBZ9WS84G10P7HY2SPK1MM6MFDEASQ 2,002 2022-02-06T16:15:48.000Z 12 (747950)
#38 SP1CKNNB7R0768EPT39YAXJ5CN3KY277WGERKME48 1,600 2022-02-17T11:27:59.000Z 12 (750050)
#38 SP1CMQEFW3QSJDYWFH3SG0K874CM2QDGEM5A9V1XC 1,463 2022-03-31T18:42:56.000Z 12 (756350)
#38 SP1CWQ9CYNXZ3JESGP7V6FZSGFPVEDP5TPSVE5YVG 2,040 2022-03-07T14:56:16.000Z 12 (752150)
#38 SP1D4GEEVM677E2T5Y81HYA1EZ5VFJ6XA0V6E7EN3 7,825 2022-04-20T14:08:14.000Z 12 (758450)
#38 SP1D689AY8RYSFE2CXZEVS02HGXA8FEB1MJRREZSJ 1,072 2022-05-18T12:16:16.000Z 5 (747950)
#38 SP1DF01GG34BMYZSWZNVV987T58HG3HAPJFEB9GKA 1,797 2022-03-22T22:25:04.000Z 12 (754250)
#38 SP1DJ0E3502FEB7HX6FX8PGEMCVMQF5639G2KBHAH 298 2022-03-24T09:10:21.000Z 12 (754250)
#38 SP1DK4ETFX6PW7TEYX6PC01ARVZ407BBRETQZ0GJ2 40 2022-02-17T11:14:02.000Z 12 (750050)
#38 SP1DMM96ZK0MKD3JHJJX9PB4944B19C57DMXBBXER 100 2022-03-22T11:55:35.000Z 12 (754250)
#38 SP1DNQQGEBADXNMFKFTVHJBER4XZNH9XJ3DF7KE6X 1,000 2022-07-17T18:14:39.000Z 1 (747950)
#38 SP1DQXREPJW90ZFKAEREZK76XPHKQ9KRWMQY81JAT 105 2022-03-22T14:06:33.000Z 12 (754250)
#38 SP1DVE7M5ACNBCJE42G4NX49MJ89AB9TJ14VRKRQ4 600 2022-02-06T16:15:48.000Z 12 (747950)
#38 SP1DW1S61J9PA6AY7DSC8FQD8CZKVTM5G1RR92BHT 75 2022-02-04T14:01:17.000Z 12 (747950)
#38 SP1DYT4AMSY3X59C00XJSZWQ3194JK8B76Z8KZZ6N 41,562 2022-05-18T10:38:47.000Z 12 (762650)
#38 SP1DZKDEVZEGQ18H61YR6YPZX8EZNJZ5E3987HP74 24,909 2022-06-03T11:38:13.000Z 6 (752150)
#38 SP1E1JYWTQQM64K5D06EFFR8SBPCHQJETZZA2DXWS 23,765 2022-03-07T14:56:16.000Z 11 (750050)
#38 SP1E1K858BGKGDDYPB00GRGNFD3NXB17A49YJ7E2M 1,000 2022-07-13T20:54:58.000Z 3 (752150)
#38 SP1E1MW7J12QMT6HKACGM045QTX17G17WJAWKEVPY 461 2022-07-18T08:11:00.000Z 1 (747950)
#38 SP1E32XK54WWBFM0QTBNT44RV69201CZMRV2ZKKA3 104 2022-05-18T12:32:51.000Z 12 (762650)
#38 SP1E43FXJGDAJV2PHAZ7BACVKQETQ42ERVDP2WGE6 440 2022-02-17T12:02:47.000Z 12 (750050)
#38 SP1E5KVXXSSBT5D3ZRBPCT33PNR9EDEN5341XGQ70 50 2022-07-13T03:00:12.000Z 1 (747950)
#38 SP1E7DEJG95E0EBZFFGEFGE0QX6Y0CR5V79615FB2 1,000 2022-03-22T14:06:33.000Z 12 (754250)
#38 SP1E8S9QMARZJT443XSEQ2GBD3E2SMKB372XA1FD8 10,400 2022-06-17T05:38:45.000Z 5 (752150)
#38 SP1ECH8RJ3Y8Z1HBVM4AARM1ASPQ7NTT0PYKGPCAQ 24,998 2022-04-20T13:21:51.000Z 12 (758450)
