Make the Pool Admin redundant! Join our discord server to connect with other pool members of this self-service Stacking pool.

Cycle 12

1125 addresses with 11,460,842 STX locked
Payout: 48,296.649240 STX (0.42%)
Cycle Stacker Amount Timestamp Locked (Until)
#12 SP01C1N8TQ4BQDKJSTQWCZ3VGZK0971K7K01X1N3 500 2021-06-24T22:22:49.000Z 3 (695450)
#12 SP05B7QCFWHM92VZ8ZF0MH876DT9QRJXPKGBW9J7 60 2021-04-08T18:13:34.000Z 10 (699650)
#12 SP06N7MQ79AQVVY77RE5CXAWR7HWPJJ2G9PZXR1K 50 2021-07-13T08:46:11.000Z 1 (693350)
#12 SP06QC626XTXDQ2D6X6SV2E5SVMNKHNRHYSAMN4M 37,605 2021-06-08T14:00:24.000Z 6 (699650)
#12 SP0DXBZ3HPRVXBK6D001710G1317V2TNQXJ8TCW3 99 2021-04-23T22:32:09.000Z 9 (699650)
#12 SP0E12F1DTFF58BKCFS6ZAR2XVD625JAKTJFE0CR 512 2021-04-23T21:06:05.000Z 6 (693350)
#12 SP103BXR2GBV4WBESM8C4WCGNC9ED3PGT03X4WXTC 5,340 2021-06-25T00:25:17.000Z 6 (701750)
#12 SP103VXJR1E4KHSF19KKDXN1BNAG3HHRMD5QWDCNY 2,000 2021-07-13T13:45:37.000Z 3 (697550)
#12 SP1048V27R6H3CEZ2CZJR9J5E34EZ0G9NX6K3MQGV 82,793 2021-04-09T01:52:58.000Z 10 (699650)
#12 SP10H649C3N6RFQJY7E0RN6VZHHVX3EQDKXVW3SWA 4,037 2021-05-22T14:52:19.000Z 6 (697550)
#12 SP10KKR9MMVTRXP2Z1R2G3XJ64DBKWDGADW28B90G 450 2021-04-09T01:58:18.000Z 10 (699650)
#12 SP10KKRZNC5GFZJEFGSH8SNQ0CK34EQ6DPN7EJ4EW 21,250 2021-04-24T00:10:45.000Z 9 (699650)
#12 SP10KWZ9V45MAXA8KXRMPD3N8TNDR9XGRKGKXJV6A 48,940 2021-07-13T13:17:37.000Z 6 (703850)
#12 SP11064NRV0ZDMCPB84BKDZFRV7TW1E7BE0E4N727 5,641 2021-04-23T23:42:16.000Z 9 (699650)
#12 SP1157ZB9MYBC8QCRKSN5DX6EPM7YTD3BMBR6DDP3 236 2021-07-13T09:00:58.000Z 12 (716450)
#12 SP118PYHQ3JM21DBSFPEZHYZS9F10DRHHXWRZ27XB 3,089 2021-06-06T10:57:46.000Z 6 (699650)
#12 SP11FJKWFGZNHAJNW9V0W0H060BCCTH42R1GH1FJM 815 2021-06-25T01:22:54.000Z 6 (701750)
#12 SP11GJVQTMN2ECK740M36Q7TR8JPCGPGE4MSB3EDZ 1,500 2021-07-13T13:34:30.000Z 3 (697550)
#12 SP11S56GZ7HSN2KRMXMSFS77JKAW9H8A6CAHG4N3C 290 2021-05-22T17:12:29.000Z 7 (699650)
#12 SP11XGQ9SHSJK16YBVP5MHTE8FM3WAA3CC1G4R1D9 6,697 2021-05-09T11:16:24.000Z 6 (695450)
#12 SP11Z7DZ6V21XNCSBED9RE5TYKE50SVDYC7KWCAST 200 2021-04-23T21:08:09.000Z 6 (693350)
#12 SP11ZG9KY3A0Y1SN0W1AH3F5KV88JJNKRP7TZXZN2 5,000 2021-07-13T09:23:53.000Z 12 (716450)
#12 SP123TY61PFFAEZBX3PNH7KG3663B3GBW440NMYX0 654 2021-05-08T21:38:48.000Z 8 (699650)
#12 SP129B4DBEXTFFP1Z0TFHMWPVAZBFBZQRDKE7Y32N 100 2021-07-13T15:21:39.000Z 1 (693350)
#12 SP12AJVMZYZQEV0MRT25SWDSG244BWFK10YMBN7DY 400 2021-06-06T10:36:12.000Z 3 (693350)
#12 SP12B127ZFK123WNKMZ7CYP8S42BV4T3SQ2TVYVGX 11,316 2021-06-24T22:01:15.000Z 12 (714350)
#12 SP12BNN7NX1V3Q0PXX477SSEGYX1HXS232S0ZH7KT 769 2021-05-22T14:52:19.000Z 6 (697550)
#12 SP12BNRJE808TYZ48466V8TXWTF1ZT8V98BCA1DAG 3,021 2021-07-13T12:39:02.000Z 6 (703850)
#12 SP12FMQ1QEVXZY145CGDBK884V0ARD20AR1D9E3E1 72,262 2021-04-09T01:55:26.000Z 10 (699650)
#12 SP12JX0SAZ6QNXH05FY39T5BKNV1DS94G94728KBF 112 2021-07-15T05:41:26.000Z 1 (693350)
#12 SP12VXW8P7NGBPKJZDHP0HH6S85MBE1D6QRJQT881 19,997 2021-07-13T09:26:14.000Z 12 (716450)
#12 SP12XCN4TSD8DE3S6P2ZBJKKVBA978Y5WQ94V70DY 2,209 2021-04-09T01:55:26.000Z 10 (699650)
#12 SP1308DQKXZK593BES4GV419HMM3X94MM3TSVFA88 750 2021-04-23T21:47:09.000Z 6 (693350)
#12 SP137EXB36KMMVDWZ5T7T0Z4RHES3J8VRCX2EJG1Y 60,000 2021-05-22T14:35:11.000Z 6 (697550)
#12 SP1382SDWED3G140JAX3X5WJFTJ2N4CSKCWV50K7Y 92 2021-06-24T22:11:36.000Z 3 (695450)
#12 SP13A610P9SWGRTPBRN21EC7XZZX4Q92PQNZEDQD 100 2021-07-13T22:27:10.000Z 1 (693350)
#12 SP13CVRW0SDNK2HBG121BXGQ74HWM0CZ4AX0N5HGR 638 2021-06-25T01:37:23.000Z 6 (701750)
#12 SP13DDTCP3QNCYHP6G9F68FS6W5G2HH8PEDPG1C7F 711 2021-04-23T23:29:11.000Z 9 (699650)
#12 SP13NXPSHAQ5PHS4EZ55DEF0HCXVF263B72G8NKQR 480 2021-07-13T13:34:30.000Z 3 (697550)
#12 SP13QPKF6QZ7N5Y6FXHM58WGBF9MR469YPXQKE5PD 25,000 2021-05-22T14:52:19.000Z 6 (697550)
#12 SP13TKPX837JD5QYMQYFYZX9SPYTYHY8PCSNGCMCM 2,650 2021-04-09T01:55:26.000Z 10 (699650)
#12 SP1436K3A0WJA3FF924WRSTGEQFYRQZ06BJS9GPE0 1,200 2021-06-25T00:33:42.000Z 6 (701750)
#12 SP143YHR805B8S834BWJTMZVFR1WP5FFC03WZE4BF 13,905 2021-05-08T19:53:53.000Z 8 (699650)
#12 SP147M7XGNGXYN7XQHRGSW5YJG7QA33VRH2RFATDT 995 2021-05-09T05:15:03.000Z 6 (695450)
#12 SP14E7FZ5PSR0TFZSW3HGHQE0K2B6KEV2PEZF0K13 98 2021-05-07T18:27:20.000Z 8 (699650)
#12 SP14E7SG6ET2PPYB43Q6KMXCYFAWS4Q4EHDBRJ3JX 99 2021-06-26T10:38:35.000Z 6 (701750)
#12 SP14F2MCDH9GMSQX4SYER14JVTN4YEC12JWAWRFKA 2,304 2021-05-22T14:52:19.000Z 6 (697550)
#12 SP14S5QMTCCNSVAY0PF0M8G54SPSRQM14HTBS3C1C 184 2021-07-15T06:18:19.000Z 6 (703850)
#12 SP14VQZ21G8E8P6J2YRKDY082HYZQDQEZDD21115A 6,268 2021-06-06T09:51:28.000Z 6 (699650)
#12 SP15090Q3HEWMTFZ5214THSKF6R9E279FRG99HDXB 41,202 2021-06-06T11:45:38.000Z 6 (699650)
#12 SP159A7QXQV1TXC7S9WT9MB7F23WKP8C5MN6VNR98 101 2021-07-13T22:59:08.000Z 1 (693350)
#12 SP159DS6JP3FV91PE7953TWCXCJ9T3GQ5N09PWDGX 365 2021-07-13T13:51:18.000Z 6 (703850)
#12 SP15AQJ5H89DBVMRR17YTFN7W07P51SYKW2N8AFGT 2,584 2021-07-13T14:05:56.000Z 2 (695450)
#12 SP15DFMYE5JDDKRMAZSC6947TCERK36JM4KD5VKZD 17,500 2021-07-13T10:04:01.000Z 12 (716450)
#12 SP15N3K7BVP6KKKGMPXZT94P0PC6WJW7PSRYK729M 1,000 2021-07-05T20:01:20.000Z 1 (693350)
#12 SP15SBTB4QKKBPBHSTS8J759AR7JCZJ7Z1629FS6 150 2021-07-13T09:57:37.000Z 12 (716450)
#12 SP15XZFH2T8EVHVHJZGFMCD0W3SDZK9RJDAHJ65TG 555 2021-07-13T09:57:37.000Z 12 (716450)
#12 SP161M0CXN7P2YKHQVR27VYPKN561GTCBJD40MM0X 41,665 2021-05-23T19:37:51.000Z 7 (699650)
#12 SP162D87CY84QVVCMJKNKGHC7GGXFGA0TAR9D0XJW 100 2021-07-09T20:49:42.000Z 1 (693350)
#12 SP163N1MEHWYZGVMC2TVK85QJRCPJS4ZWXT9XXPW5 990 2021-04-08T18:13:34.000Z 10 (699650)
#12 SP16591Q84J98EV7DVZ6K32QF13GFNMYKAEQRTKGD 421,460 2021-05-09T11:41:25.000Z 8 (699650)
#12 SP16PR07NY9CYG0B839K1GEXXAX7V0YCTR2HXH70K 15,878 2021-05-08T21:38:48.000Z 6 (695450)
#12 SP16QMACGFYWNZ8R4C25XBPNFJEEPNR7NTR3WNH68 2,309 2021-04-23T23:42:16.000Z 9 (699650)
#12 SP16XCNCW2MV353VCPYGTNJH5H540V3WJTXEYPYXE 1,000 2021-07-13T11:24:28.000Z 6 (703850)
#12 SP172ZXH6NM1C47HA60APXRFMKFFHS9MFMEM7XT0G 101 2021-07-09T22:45:47.000Z 1 (693350)
#12 SP175VHMRBNS20JJ58SM9MWN97AKXH2EQ4CS0R1PY 1,821 2021-05-22T14:52:19.000Z 6 (697550)
#12 SP1781WN3J8NR1DQ5NA17KNM3YZ2XP7W6TCKG5Y40 27,299 2021-05-07T17:16:33.000Z 6 (695450)
#12 SP17J6WTRWCY01G8SW1J6P5VD2MVMR48BKYGY6TJG 254 2021-05-24T06:36:18.000Z 5 (695450)
#12 SP17PF38015BBJ5YZ8B2PR3BV8HVDTG1A6QXFXM6S 39,531 2021-07-13T11:24:28.000Z 6 (703850)
#12 SP17RJTW2FERBBRBC0HQH70BDQETKT76C2QRCAAS4 100 2021-04-25T01:05:09.000Z 9 (699650)
#12 SP17XYVX9WR5Y4AA8SXWAFH4JRJGE1NXAYMQYNKWP 524 2021-06-26T10:04:36.000Z 3 (695450)
#12 SP1800QPPK4CYGAVQCPP2MG2NZ9XE9NBBD417097M 324 2021-05-08T21:38:48.000Z 8 (699650)
#12 SP182CYQZSRPA664B16NVT1CP7FAE15B47PGJPT2C 200 2021-07-07T09:50:04.000Z 1 (693350)
#12 SP185A3N7BPJCV7SGZNDXE9MTHCVVFX7CZD44S1BC 41,385 2021-06-24T22:11:36.000Z 3 (695450)
#12 SP186MRS2HQKYGSNZC9519QCD59WGRTHTZ67ET8AD 934 2021-07-13T14:05:56.000Z 2 (695450)
#12 SP187ERJYDSY1YDRSDTZDD2D6HM64YQB985WQ8QJ2 12,500 2021-04-23T21:40:21.000Z 6 (693350)
#12 SP18DC9K6VVB5XV33G122M2GHM208129TWJGZHR6H 2,149 2021-07-13T13:45:37.000Z 3 (697550)
#12 SP18J6A1AHNGHJX4FC5QCSBS2DF26NH2XWFE93T47 3,180 2021-05-23T19:42:45.000Z 6 (697550)
#12 SP18JPHTY1KTDS42T3A3CK887SSR44Q7A9KYDKC1K 225 2021-06-08T14:00:24.000Z 6 (699650)
#12 SP18N0G993R9CTCS2QVQ4B2WVBX205VX99YE7SDQZ 2,559 2021-05-07T18:27:20.000Z 8 (699650)
#12 SP1933R6G2N0TDY215TBFFA93EVC5A7ZATND5M9XF 708 2021-07-13T13:51:18.000Z 6 (703850)
#12 SP197GMEG6WGBRDTCTGGWMRA1G77E65TRXWYKGCT7 52,000 2021-06-24T22:01:15.000Z 12 (714350)
#12 SP19G9WQRD1339RZJG6VNYWB15XV8FFS1JKEVR02P 17,297 2021-05-23T22:30:33.000Z 7 (699650)
#12 SP19HGBCW0ETF5ZC3D9PWGBNC8R7V6EHA8FRMX223 43,629 2021-04-23T23:29:11.000Z 9 (699650)
#12 SP19JZ7FSBE6B8AFV44TPH0YDQ32RDZK0YFVEBXYZ 101 2021-07-13T12:39:02.000Z 6 (703850)
#12 SP19M6N5ADWN8ABGKTG75GENB99W32S4A7SVV0HJS 499 2021-04-23T21:40:21.000Z 6 (693350)
#12 SP19NC1Z5YK12SNTKP5QBA9KQDNPC0BQGFWVZ373R 118 2021-05-22T16:19:49.000Z 7 (699650)
#12 SP19R19W3S54RPGJVE37J72P61W908VQA0KQQP693 12,000 2021-07-13T13:34:30.000Z 3 (697550)
#12 SP19RE7CZJF4TSH5V1TKR8222PP31V90FV7GEYQ8G 11,100 2021-07-13T09:57:37.000Z 12 (716450)
#12 SP19SEQ9TX2KT2SR6KVTZ2WT67FTXTWEMW611E98D 11,900 2021-06-06T11:27:06.000Z 6 (699650)
#12 SP19VDNBW5PPVYJMZH783RMY316Z8182E54EM30WP 20,842 2021-06-06T10:13:06.000Z 3 (693350)
#12 SP19W9C450NY0414Z9M6J2MYS2C5A74R2C0Q4WKFG 1,206 2021-06-26T10:38:35.000Z 6 (701750)
#12 SP1A14W5V7XFJAZV8JYMAKGZJNETN2YHKK1EA8QA4 3,960 2021-06-26T10:38:35.000Z 12 (714350)
#12 SP1A86KRVMMXD3QFXRWHWKNAEW07A6KTDX21SK40F 11,503 2021-04-08T18:35:56.000Z 10 (699650)
#12 SP1AJSVMJ8K8SVPKPG5TMDHEH01XJ01ED9E0FPB4 4,300 2021-07-13T09:00:58.000Z 12 (716450)
#12 SP1ANCXVQ2TNCZGCVW32DHDMFNP636KTMR2VRG81Y 100 2021-07-15T05:41:26.000Z 1 (693350)
#12 SP1AQ9TKN0F4GJ9C0BKM4ANZ13Y181JC7T9K18FX8 199 2021-07-13T13:51:18.000Z 6 (703850)
#12 SP1AV1T403Y7ZB5V7XCZK460G8515PVK6NGJFR7KD 13,195 2021-04-24T23:57:39.000Z 6 (693350)
#12 SP1AYQ57DG25H6PJFQQAC0X001JAPBJT8G54FKAZC 175 2021-06-06T11:27:06.000Z 6 (699650)
#12 SP1B6KW31PKRWG17FB3PG1WZV6JCCWMQDGAZVQDQ5 2,388 2021-04-23T22:07:42.000Z 9 (699650)
#12 SP1B6SRJYD3WGWKZW7ZH9XY815QME67QD8DE78MC4 1,735 2021-05-22T14:26:08.000Z 6 (697550)
#12 SP1BAX9KPKTC3RQ9ESACK2R5G63F23FDRQS1ZXQTH 7,867 2021-07-13T10:57:54.000Z 6 (703850)
#12 SP1BFV9R3BZ0V58CTAQKSSDRTJ21B16NCRYYA9ETM 32,815 2021-05-09T05:15:03.000Z 6 (695450)
#12 SP1BHMEG20ZEVAH3SG7577EDJJ5S9RXMAQXCGH455 2,699 2021-07-13T10:04:01.000Z 12 (716450)
#12 SP1BKMP6D1VWFDZ4Z60QF3093J9NH50YRX89V2N1 80,804 2021-06-25T01:22:54.000Z 6 (701750)
#12 SP1BR4AF95YDG5VQV79Q7GDC13ZXAW90RYJJ92S0T 11,275 2021-06-25T00:25:17.000Z 6 (701750)
#12 SP1C0J8MDSQ67N2AADXTTDKM8SAR1JV3VY8DS25RG 1,770 2021-06-25T01:55:58.000Z 6 (701750)
#12 SP1C44M45CHHGGA3W01XR9FYVP2S08Q8ZRXBBNY9K 160,000 2021-07-15T06:18:19.000Z 6 (703850)
#12 SP1C720HDAN9BNHMWPB4SV9YFHTBG6C66CRQ5Y51G 1,000 2021-07-13T14:11:01.000Z 1 (693350)
#12 SP1C8Y8MHE6PV82GF16YXC0VKPYAD5FRY6VHJ9K1R 873 2021-05-22T18:26:10.000Z 7 (699650)
#12 SP1C9ATTN4C6EKXBA8GRESM4FKPZ3XWWZERM0DFQS 3,110 2021-04-25T20:59:25.000Z 9 (699650)
#12 SP1CM3RBT8MZ4M7R2D58EZ6487MB4025NB8C3VN5W 4,278 2021-06-06T10:57:46.000Z 6 (699650)
#12 SP1CMQEFW3QSJDYWFH3SG0K874CM2QDGEM5A9V1XC 866 2021-06-25T01:55:58.000Z 6 (701750)
#12 SP1CWQ9CYNXZ3JESGP7V6FZSGFPVEDP5TPSVE5YVG 1,999 2021-05-22T14:26:08.000Z 6 (697550)
#12 SP1D0JZJJ2WN02T4CG5VCH5HDWN9AHV9MFRZF1EDB 514 2021-07-13T14:08:53.000Z 1 (693350)
#12 SP1D1E963R2ZN1V27NCPRJBT99Z8MWWC4MT1F89PT 4,509 2021-06-25T00:33:42.000Z 6 (701750)
#12 SP1D689AY8RYSFE2CXZEVS02HGXA8FEB1MJRREZSJ 1,000 2021-06-25T00:25:17.000Z 6 (701750)
#12 SP1DCS3CBFM5V662E0SWFYM3NA2TCGZR2BS2G9D5T 19,000 2021-05-22T14:52:19.000Z 6 (697550)
#12 SP1DF01GG34BMYZSWZNVV987T58HG3HAPJFEB9GKA 1,797 2021-04-23T23:29:11.000Z 9 (699650)
#12 SP1DM5S40X3N3HEK00HB3CJN67SY4HDPR2KDE13G4 11,950 2021-04-08T18:13:34.000Z 10 (699650)
#12 SP1DM86TJNH5JZP1J05G33M5WW06MSJ1J3HT5TDCD 104 2021-07-13T08:46:11.000Z 1 (693350)
#12 SP1DXZ8AQGD875MWMSS58YF7NDRCD7404TBCJ7XJW 100 2021-06-06T10:10:20.000Z 3 (693350)
#12 SP1DYT4AMSY3X59C00XJSZWQ3194JK8B76Z8KZZ6N 29,202 2021-04-09T01:52:58.000Z 10 (699650)
#12 SP1E2X629S0HHF0CK3JD1JM0MD9T26ND5RDB3BA48 10,180 2021-04-24T23:57:39.000Z 6 (693350)
#12 SP1E32XK54WWBFM0QTBNT44RV69201CZMRV2ZKKA3 100 2021-06-06T10:45:17.000Z 6 (699650)
#12 SP1E7GSFHYDKGT41M68CQQWR73WDERJTNRFCC7T53 7,000 2021-06-06T11:45:38.000Z 6 (699650)
#12 SP1E8WR5K6N2JQ8QCP8R6R3QBK976SM8NDF03W5W8 1,400 2021-06-25T01:55:58.000Z 6 (701750)
#12 SP1EB7W4R0WSNVCXCGV009EQ337YCQFNGN1T7785V 11,354 2021-07-13T09:45:40.000Z 6 (703850)
#12 SP1ENJ8E2WYY9RDJP76CXC609V7FE8CY4A8325NNC 2,456 2021-04-23T23:29:11.000Z 9 (699650)
#12 SP1EPGJCPYTKX9W7YHT010J5HMVWG0N8K627PD77 2,179 2021-06-06T10:45:17.000Z 6 (699650)
#12 SP1ERSFZ6WM74Q93MK8G9Y91MJZHC9HCNZJ8G0P50 56,448 2021-05-07T18:54:43.000Z 8 (699650)
#12 SP1ET0MKG8DZJHC7Q7MVGGYVRM726GBHWMQ6BD1J6 220 2021-06-06T10:13:06.000Z 3 (693350)
#12 SP1F08G43V43PM4TRVJZGN25BRJYHPKHJ05MMT702 9,696 2021-04-24T00:28:23.000Z 9 (699650)
#12 SP1F2T7WDY688R8TPGRPA8DAD2DFW3FVX70M51WV2 12,361 2021-06-06T10:49:57.000Z 6 (699650)
#12 SP1F4NFM0JTZNMGSBYJ7FAQW1G2AANTQEEQXT7DMX 499 2021-06-25T01:22:54.000Z 6 (701750)
#12 SP1FHYQG70GCZNGQ23X43KBQZ5WJE1Y3XKZGQAK8P 12,683 2021-06-24T22:11:36.000Z 3 (695450)
#12 SP1FMZKRCRFW3HBZJ2468WN1ZW84KNM3F467EW72N 15,000 2021-04-23T22:07:42.000Z 9 (699650)
#12 SP1FPS1V79YTKQ770V3BG18SC8FHQKTV64M70AKNA 10,000 2021-07-13T11:06:08.000Z 3 (697550)
#12 SP1FQ0447Y6E26TP1MZ629PVPDP0YQTQ3Z3Z0TNET 731 2021-06-08T12:38:59.000Z 6 (699650)
#12 SP1FSQJYTP989CBVJDSX3EJSR4XM5A3KMQ8A3AMBP 14,034 2021-07-13T13:13:11.000Z 6 (703850)
#12 SP1G31VQGQJESTSV2P70JW6MM00FNDBA7JBTY5GXW 147,476 2021-05-23T22:30:33.000Z 6 (697550)
#12 SP1G3C8HCC3ZE5K0R6R6WK21EFBVB70V5EG5C1QT3 125 2021-07-13T09:45:40.000Z 6 (703850)
#12 SP1G73GHV0890N96JNBM2P7XA1HEZGJGJH4FVRPNK 3,668 2021-07-13T13:51:18.000Z 6 (703850)
#12 SP1GFA4GAWTZ11RVJ16FJJPRX23J6FPS1FY1ZTF32 100 2021-06-06T09:41:01.000Z 6 (699650)
#12 SP1GHMBR6NKXC8HMWWMPKGRZJ6WTZXX1SYJJNJZJA 250 2021-06-06T10:45:17.000Z 6 (699650)
#12 SP1GJGAJNP44W9E31DQ3ETTJ8D533CJDMC9C55HB6 185 2021-05-24T06:36:18.000Z 5 (695450)
#12 SP1GKWYMVJ3FQKCR3EDRWGBC5TG308FTDCGPR9YZ1 2,261 2021-06-27T16:09:15.000Z 12 (714350)
#12 SP1GNSWFWY6X14RHVE6AKBPKBSQR5R16S3ZCHN6R 3,680 2021-06-24T22:22:49.000Z 3 (695450)
#12 SP1GNT7ZQ2PSMNGGTXGX88CZND4ZQNMNMDCMJWKQP 3,000 2021-05-07T16:49:29.000Z 6 (695450)
#12 SP1GQCDKFH1K6YRZE0A0DPG4ZS2YDRQPCQNHXPFJ0 20,000 2021-06-06T10:49:57.000Z 6 (699650)
#12 SP1GV16H3B3JA72X496VEPX5FFHD0F97RMX8DCX2J 100 2021-07-07T18:45:51.000Z 1 (693350)
#12 SP1GWJCXF5EHAKBYXC6Q06SDDC7D3PJ5KTX64XDQK 1,000 2021-06-06T10:13:06.000Z 3 (693350)
#12 SP1GY03D5Z1VK9G5324FYW3H8QWPJCFDAKBNT5EPB 6,579 2021-07-13T13:19:40.000Z 3 (697550)
#12 SP1H1SS7V4ED5RKNB22XMD3187NC1XHGZJBDYN8HC 100 2021-06-24T23:23:16.000Z 12 (714350)
#12 SP1H5M75YXRP0ACGH6ZZDQY8RNJW2RDYG41X5BKQJ 6,266 2021-04-23T23:03:12.000Z 9 (699650)
#12 SP1H7WT9M2K2DQ5DNDA2XZPDQAY36845MJBMQXR3T 100 2021-04-24T00:10:45.000Z 9 (699650)
#12 SP1H89WC043MQYRAVRT5WNJQB2RYT1MJK6FNZRAA9 84 2021-06-06T10:13:06.000Z 3 (693350)
#12 SP1H9MJPE1XAK4ZQ5VY9TTAAFAYNMAW1D5XTGP21Q 27,300 2021-04-24T00:28:23.000Z 9 (699650)
#12 SP1HCKCWNY6FGHD6BZSW8DJEYAHC9242WEHGZXZRD 100 2021-07-13T13:19:40.000Z 3 (697550)
#12 SP1HHSDYJ0SGAM6K2W01ZF5K7AJFKWMJNH365ZWS9 16,000 2021-07-13T09:00:58.000Z 12 (716450)
#12 SP1HNVATDVTNMKP1SPTCRDASQNRH3DD3TS4J3ZRTQ 200 2021-07-13T11:52:23.000Z 3 (697550)
#12 SP1J1R5R54TSXRY99XTNBV8SP6ED6SYM01VEWX447 350 2021-05-22T14:52:19.000Z 6 (697550)
#12 SP1J23PJSG23SKT7EWNGKKTSWQRFR6DX8ZBSV9MN5 95 2021-05-22T17:00:18.000Z 7 (699650)
#12 SP1J2G3TT7K7BNDB1GAQ9QNEVC14CP2ZRZS9V762P 700 2021-07-13T13:51:18.000Z 6 (703850)
#12 SP1J37EXW5T9HXHGT3MVN987BVFE6W2JWAAAZEKG7 15,702 2021-07-13T13:19:40.000Z 3 (697550)
#12 SP1JAEZK28MB2HKN9S0J0XQHKPEDFFDNEQQ88GV3J 3,750 2021-07-13T14:11:01.000Z 1 (693350)
#12 SP1JCYM6PW38TWMYPTMATJWSQ089WAQRZ78Z430PB 26,000 2021-07-13T09:23:53.000Z 12 (716450)
#12 SP1JDEDC843A9TV7D8QQAXDHZPFMNDFB4RPDAF2Y1 2,000 2021-05-23T19:42:45.000Z 6 (697550)
#12 SP1JE0MYDFYNVD7XYS8D2AQ9NNWA3FYAKXX175BDW 5,947 2021-07-13T13:19:40.000Z 3 (697550)
#12 SP1JEEQ4VSD4KPAZB9KWBHTSA1A6CA61JY7P3BPGD 500 2021-07-13T11:52:23.000Z 3 (697550)
#12 SP1JPDV23CQ0T5YX2TQM9CQVMSGT7G4XE2AZ890ZS 2,635 2021-07-13T09:23:53.000Z 12 (716450)
#12 SP1JQNDN0J0YH55ZFCRGAPN4GS5QN3EBET1YQFN75 72 2021-06-06T11:45:38.000Z 6 (699650)
#12 SP1JTMH66JCEBKV9GG3M50MHC5ASF834XYWZTSZW 60 2021-06-06T11:27:06.000Z 6 (699650)
#12 SP1JTNK2VQM5WSCE8417MV1RRYBXW91Y3SWZ3FECP 2,143 2021-06-26T10:38:35.000Z 12 (714350)
#12 SP1JXH5KVPWJGCCCWZ4808ZKSY3656YAYBFM0YWTZ 49,074 2021-04-08T18:13:34.000Z 10 (699650)
#12 SP1JZNTAY8TYKTAVQ8QH1T4NNV3XJB7QXJR99Q57P 100 2021-07-07T08:09:52.000Z 1 (693350)
#12 SP1K8X8E3H42DSN2X56WMJB5N2JJK6VTPAN86YXWM 498 2021-04-23T22:07:42.000Z 9 (699650)
#12 SP1K9C1C760CSW669YV5J2FJ4K9VNK8J1R9N1GH49 3,200 2021-04-24T23:57:39.000Z 6 (693350)
#12 SP1KD5NX54QDC7DK25ABN56PSYQ8RE9VWPZWW1NQK 21,500 2021-07-13T10:04:01.000Z 12 (716450)
#12 SP1KMTB7NHXXM5FMYZN97WHVR354YYGBNP8PY3TZ 522 2021-06-26T10:04:36.000Z 3 (695450)
#12 SP1KQ5BB85SGXZ0KH8ZGS3G2172J1VGFESN83GS5H 579 2021-07-13T09:12:53.000Z 3 (697550)
#12 SP1KSSPD2EXDAWS6XXJPGZKFC3ZBP7GRB6HAF7FCH 1,999 2021-04-24T00:10:45.000Z 9 (699650)
#12 SP1MBQ2FVRJ6P20K7MBFTWHN8QVDHNJ36AHKKMKN7 418 2021-06-08T14:00:24.000Z 6 (699650)
#12 SP1MHZM9ANCQHV27BKRY2BG090W6GB6K1KGVB8YZW 27,057 2021-04-23T21:01:28.000Z 6 (693350)
#12 SP1MMN6JXP0RYHZ762QZGKAQHNQFKVHEBZ9XAM0FP 4,744 2021-06-08T13:36:27.000Z 3 (693350)
#12 SP1MSP21S9ZCNJ49KMGZ4WBDJ07P7DF94T6ZQXF0T 118 2021-05-09T11:41:25.000Z 8 (699650)
#12 SP1MVN4WTAEA9AMNJT7QCAFXMQ1A9EBN58Y5FE2NE 100 2021-07-06T21:27:44.000Z 1 (693350)
#12 SP1N8J1JJBZ5B2KGHXTP9HXKXYV6CC825K4GK4A2Z 215 2021-05-09T05:15:03.000Z 6 (695450)
#12 SP1NB012JS7TR1QNS03G3VC2CEWRFTYC96QCKBSDC 5,042 2021-04-09T13:27:11.000Z 10 (699650)
#12 SP1NBTJP11RS3J8H7D762H431VB6KY5HCSS03WP44 98 2021-06-08T12:38:59.000Z 6 (699650)
#12 SP1NFRJJFQAA5AB4R8RDA3F0WEBZHK0HQSKW1PPNY 225 2021-05-22T17:00:18.000Z 7 (699650)
#12 SP1NQ5AS213JFGAS78MF6BPRZ4Z6TENR59K96M67W 21,250 2021-06-06T09:41:01.000Z 6 (699650)
#12 SP1NT4GVJGNF7VB7K9C14F5X13BJ3RWH7AXVGD8CP 4,000 2021-04-09T01:58:18.000Z 10 (699650)
#12 SP1NTQZDBVDBD9NXRGM00QW9YFZQQWE6K9VQGX0R6 281,270 2021-04-23T22:07:42.000Z 9 (699650)
#12 SP1NW8Q0CTAP9BDCBB0KWC1K5Q0W4JDDS674RGRCR 100 2021-07-08T04:01:58.000Z 1 (693350)
#12 SP1NZ4JGVCQ0RMPZRGPKCB2GPQEA9KBNM1XY4JTNN 57 2021-04-23T23:42:16.000Z 9 (699650)
#12 SP1NZMY10ARMS3GNFF4SPQ7G54HVG0SCEP8QY5VQ3 13,574 2021-06-24T23:48:10.000Z 12 (714350)
#12 SP1P15MFQAQW6WH84XGWN0RTYKGPAQWJJ301E0T1N 100 2021-04-23T23:03:12.000Z 9 (699650)
#12 SP1P32Z1SWS8K7AKT857BEQJHDQ2SADQNA3KQZX93 217,656 2021-06-08T13:36:27.000Z 6 (699650)
